Stats
Tech Specs
MECHANICALS
| Bearing Pedestal | Front Split CNC Machined |
| Machine Frame | Alloy Steel CNC Machined |
| Bearing (180MM Journal) | C4 Type 23036 |
| Machine Configuration | 2 NIP / Boxed / Type Z |
DRIVETRAIN
| Gearbox Make | Bonfiglioli |
| Gearbox Type | Helical-Direct |
| Transmission Efficiency | 98% |
| Motor RPM Output | 300 – 1800 RPM – 12 -72 MPM |
| VFD Based Motor Input | 11 kw / 15 kw |
| Efficiency Class | IE3 |
PAYLOADS
| No. of Hydraulic Cylinders | 2 + 2 |
| Max Operating Load | 70 Tons |
| Single / Twin Load Application | Yes |
| Individual Min / Max Liner Road | 80-400 KG / CM |
THERMICS
| Technology | Long Wave IR Based |
| No. of Zones | 3 Independent Zones |
| Rated Capacity | 3 Zones x 9.6kW Each |
Consumption will be directly proportional to process & speed with minimum loss.
WEB CARE
| Metal Detector | E+L |
| Cloth Guide | E+L |
| Multi Purpose Steam Knife / Press | Techaids |
Input 40 kW / 4KG Air Line / 2 Bar Saturated Steam Line